<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Simple Family Trees</title>
	<link>http://simplefamilytrees.com</link>
	<description>where family history comes to grow</description>
	<lastBuildDate>Sat, 21 Jun 2008 03:49:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Factual Friday - Lizzie Borden Acquitted!</title>
		<description>On this day in 1893, nearly a year after those famous "forty whacks", a jury of twelve men found Lizzie Borden innocent of the murder of her parents despite the staggering amount of evidence suggesting otherwise.

From playground rhymes to in-depth legal and sociocultural study and even seances and ghost hunts , Lizzie Borden's ...</description>
		<link>http://simplefamilytrees.com/2008/06/20/factual-friday-lizzie-borden-acquitted/</link>
			</item>
	<item>
		<title>Website Wednesday - World Bride Index</title>
		<description>Are you having trouble finding clues for female lines? The World Bride Index is worth a look. Aside from a brief political plug, the first thing you will find on this website is a caveat: don't just grab the information you find here and plug it right into your tree. Always ...</description>
		<link>http://simplefamilytrees.com/2008/06/18/website-wednesday-world-bride-index/</link>
			</item>
	<item>
		<title>Take a Genealogy Vacation</title>
		<description>I'm not a big fan of cruises for holidays. I prefer to spend my leisure time doing something more active than deck-side sunbathing and buffet hopping.  Well, I've discovered a new kind of cruise that has gotten my attention and I just might start saving my pennies for an ...</description>
		<link>http://simplefamilytrees.com/2008/06/12/take-a-genealogy-vacation/</link>
			</item>
	<item>
		<title>Website Wednesday - Through Their Eyes</title>
		<description>There is no question that history and genealogy are inextricably linked. It is very easy to get bogged down searching for names and dates, furiously entering data into our software programs, perhaps altogether putting aside the quest for information about their historical milieu. We are all products of our culture and ...</description>
		<link>http://simplefamilytrees.com/2008/06/11/website-wednesday-through-their-eyes/</link>
			</item>
	<item>
		<title>Sundays Spent Searching - French Canada</title>
		<description>If you are of French Canadian descent, chances are you have one of the "Filles du Roi" (King's Daughters) as a female ancestor. During the early settlement of Québec, hundreds of women of childbearing age went to the colonies to find a new life. Distinct from the first wave of ...</description>
		<link>http://simplefamilytrees.com/2008/06/08/sundays-spent-searching-french-canada/</link>
			</item>
	<item>
		<title>Thursday&#8217;s Thoughts - Message in a Bottle</title>
		<description>
 photo credit: Lauren Murphy

Technology is making the world a smaller and smaller place every single day. It is often hard for techies of this generation that there is information that ISN'T readily available online. As genealogists, we know that this isn't always the case. Information is stored anywhere and everywhere, ...</description>
		<link>http://simplefamilytrees.com/2008/06/05/thursdays-thoughts-message-in-a-bottle/</link>
			</item>
	<item>
		<title>Faces from the Past</title>
		<description>Have you ever wondered what your ancestors looked like? Are you a family historian who has few or no family photos? Are you fascinated with the hairstyles and fashions of bygone eras? Dead Fred can help you!

This website is a very popular genealogy photo archive where you can search user-contributed photos and ...</description>
		<link>http://simplefamilytrees.com/2008/06/02/faces-from-the-past/</link>
			</item>
	<item>
		<title>What&#8217;s in a name?</title>
		<description>Genealogy is all about names, and you can usually see how naming changes over generations when you start looking backwards. My daughter's name is Emily, which has been the most popular name in the US for many years now. I hadn't intended to give her a common-place name, but the ...</description>
		<link>http://simplefamilytrees.com/2008/06/02/whats-in-a-name/</link>
			</item>
	<item>
		<title>The 2008 Ontario Genealogical Society Conference</title>
		<description>It might be a bit last minute for anyone not living in the area, but the OGS is holding their annual genealogy conference this weekend (May 30th - June 1st). The event is being held at Fanshawe College in the city of London, Ontario. It's the largest event of its ...</description>
		<link>http://simplefamilytrees.com/2008/05/28/the-2008-ontario-genealogical-society-conference/</link>
			</item>
	<item>
		<title>Kentucky Historical Society Celebrates Lincoln and Black History Month</title>
		<description>On February 12, Kentuckians can be a part of history during the official national kickoff ceremonies for the Abraham Lincoln Bicentennial at the Abraham Lincoln Birthplace National Historic Site in Hodgenville. This event is free and open to the public. KHS Celebrates Black History Month, Abraham Lincoln’s Birthday, and more ...</description>
		<link>http://simplefamilytrees.com/2008/02/02/kentucky-historical-society-celebrates-lincoln-and-black-history-month/</link>
			</item>
</channel>
</rss>
